1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
SEE ALL PHOTOS
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
1020 15th Street Unit: 20J
Sold

1020 15th Street Unit: 20J

1020 15th Street Unit: 20J, Denver, CO 80202

$400,000
Beautiful remodel with open floor plan, Snaidero wood cabinets and high end appliances. Special features throughout and plenty of storage make this an exceptional place to call home or your city getaway. The location and the city views are STELLAR! 24 hr front desk, 711, Nails, Hair, indoor gated parking downstairs and dining on every corner.

Lots of amenities including gym & pool +. HOA's include ALL but electricity approx. $45 per month, plus your internet choice. New laundry room is on 3rd floor. Storage units in building available for $25 - HOA - PREMIUM deeded parking space #170 INCLUDED- $85.90 included with unit / 20J- $594.44 - total - $680.34 monthly. If you want you can rent your parking space for $250+ per month. 30+day rental or long term

MOTIVATED SELLERS!

2
beds

2
baths

988 Sq.Ft. LIVING AREA

Cheryl Singleton

Cheryl Singleton

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Common Area
  • Flooring Carpet, Tile
  • APPLIANCES Cooktop, Dishwasher, Oven, Range Hood, Refrigerator
  • other interior Features Granite Counters

Area & Lot

  • Status Sold
  • Living Area988 Sq.Ft.
  • MLS® ID8959622
  • TypeCondo
  • YEAR BUILT1967
  • NeighborhoodDenver
  • Architecture StylesContemporary
  • View DescriptionCity
  • Elementary SchoolGreenlee
  • Middle SchoolDora Moore
  • High SchoolWest
  • School DistrictDenver 1

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Internet Access (Wired), Phone Available
  • PoolOutdoor Pool
  • roofMembrane
  • HEAT TYPEForced Air, Hot Water
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Clubhouse, Coin Laundry, Elevator(s), Fitness Center, Front Desk, Laundry, On Site Management, Pool
  • security Features24 Hour Security, Secured Garage/Parking, Security Entrance
  • other exterior FeaturesBalcony, Elevator

Financial

  • Sales Price$400,000
  • Real Estate Tax $1,922/yr
  • HOA $680/mo
  • Zoning D-TD

Denver

This mile-high city is located to the east of the Colorado foothills.

Explore

Work With Cheryl

Let 8z handle all of your home buying and selling needs. I provide clarity, control and confidence throughout the real estate process and with you every step of the way.

Follow Us